All Categories
Size | Chest(cm) | back(cm) | Suggest Dog Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
S | 36 | 25 | 1.5-2.5 | ||||||
M | 42 | 30 | 2.5-4 | ||||||
L | 46 | 35 | 4.5-6 | ||||||
XL | 52 | 40 | 6.5-9 | ||||||
2XL | 58 | 45 | 9.5-12 | ||||||
3XL | 64 | 50 | 12.5-16 | ||||||
4XL | 70 | 55 | 16.5-22.5 | ||||||
5XL | 76 | 60 | 22.5-29.5 | ||||||
6XL | 84 | 68 | 30-37.5 | ||||||
All sizes are measured by hand,and the erro of about 1-3cm is normal |